Description
| Data Sheet | |
| Material/Components | Corn Starch + PP + Some other additives |
| Compliance | BS EN 1186-1:2002 ASTM D 6866 ISIRI 14000 |
| Pieces/Plastic Bag | n | 12 |
| Height | mm | 165 |
| Additives | 8% | |
| Corn starch | 43 % ( 9005-25-8 ) | |
| polypropylene | 25 % ( 9003-07-0 ) | |
| Calcium carbonate | 24 % ( 471-34-1) | |
| Material of Plastic Bag | PVC | |
| Closing | Cardboard box | |
| Capacity | ||
| weight | Kg | 0.0067 ± 0.0005 |
| diameter | mm | – |
| color | Cloud White | |
| Max Use Temperature | ° C | 120 |






Reviews
There are no reviews yet.